Week of 24 Aug, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 24 Aug, 2026 | $1.91 | $1.92 | $1.80 | $1.81 | 102,820 | 1:1 |
| 25 Aug, 2026 | $1.83 | $1.92 | $1.70 | $1.85 | 101,857 | 1:1 |
| 26 Aug, 2026 | $1.83 | $1.90 | $1.78 | $1.85 | 101,112 | 1:1 |
| 27 Aug, 2026 | $1.87 | $2.07 | $1.85 | $2.07 | 128,614 | 1:1 |
| 28 Aug, 2026 | $2.03 | $2.06 | $1.92 | $2.02 | 107,530 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG